Avela Banquette
Avela Banquette
SKU: 113444
Select Warehouse to check in-stock inventory
Details
Details
A study in contrast and form, the Avela Banquette pairs our sumptuous morisot bistre brown fabric with side panels finished in natural burl veneer. A lacquered finish draws attention to the burl’s intricate figuring and tonal variation, bringing rich character to its gently curved silhouette.
Construction
Construction
| SKU No | 113444 |
| Cover | fabric: morisot bistre brown |
| Material | Fabric |
| Shape | Rectangular |
| Material Content | 100% Polyester |
| Base / Legs | Wood |
| Base Finish | Natural |
| Rub Count | 55000 |
| Seat Construction | Sinuous Springs |
| Foam Density | 1.94 pcf |
| Seat Cushion | Polyurethane Foam, Polyester Fibre |
| Back Cushion | Polyurethane Foam, Polyester Fibre |
| Removable Cover | Unremovable Seat, Unremovable Back |
| Removable Cushion | Unremovable Seat, Unremovable Back |
| Cleaning Code | Water / Solvent Cleaner |
| Feet | Black Plastic Levelers |
| Fire Rated Foam | Yes |
| Fire Rated Cover | Yes |
| CARB Compliant | Yes |
| Designed by | Alison Littman |
| Contract Viable | Yes |
| Warranty | 1 year |
| Assembly Required | No |
| Additional Features | Maple Burl Veneer Sides / Oak Veneer Back |
Dimensions
Dimensions
| Overall Dimensions | 68.00W x 28.50D x 41.00H in 172.72W x 72.39D x 104.14H cm |
| Seat Height | 19 in 48.26 cm |
| Seat Width | 65.50 in 166.37 cm |
| Seat Depth | 19.00 in 48.26 cm |
| Carton Weight | 257.00 lb 116.57 kg |
| Net Weight | 214.00 lb 97.07 kg |
| Weight Capacity | 540 lb 244.94 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 73.00W x 46.00D x 34.00H in 185.42W x 116.84D x 86.36H cm |
Shipping
Shipping
| Zone | Zone 9 |
| Origin | Vietnam |
| UPC | 698043078478 |
| CBM | 1.337 |
| 20FT Container | 20 |
| 40GP Container | 44 |
| 40HQ Container | 52 |
Care
Care
Read our Product Care Guidelines
Tear Sheet
Tear Sheet
Creating...
Max 200 characters
