Chizu Nesting End Tables (set Of 2)
Chizu Nesting End Tables (set Of 2)
In stock (0)
Inventory Availability
Inventory Availability
Available to Order | Arrives (mm/dd/yy) |
---|---|
24 | 02/03/2025 |
24 | 02/28/2025 |
20 | 03/31/2025 |
Details
Details
The Chizu Nesting End Tables play with proportions and complementary materials to make the perfect pair. Rounded white Banswara marble tops ensure each piece is unique. The plated aluminum bases feature a bronze finish and add uniformity.
Features & Benefits
- Handcrafted by skilled artisans in India.
- Unique imperfections such as fissures, markings, and variations in colour and shape are appreciated characteristics of a truly one-of-a-kind piece.
- Marble is a natural material. Unique veining, pitting, fissures, micro-cracks and colour variations add to the organic beauty of each piece.
- Marble is coated with a sealant for added protection against water-based stains.
Construction
Construction
SKU No | 111910 |
Material | Marble |
Base / Legs | Aluminum |
Base Finish | Bronze |
Material Finish | White |
Contract Viable | Yes |
Structure Warranty | 1 year |
Assembly Required | No |
Additional Features | High Table Measures 14.5D x 25.5H Low Table Measures 17.75D x 20H / 15mm Marble Top with Plated Casted Aluminum Base |
Dimensions
Dimensions
Overall Dimensions | 14.75D x 25.50H in 37.465D x 64.77H cm |
Gross Weight | 70.00 lb 31.75 kg |
Net Weight | 49.00 lb 22.23 kg |
Minimum Order (pcs) | 1 1 |
Pack | 1set / 2ctns 1set / 2ctns |
Carton Size | 34.00W x 20.00D x 20.00H in 86.36W x 50.8D x 50.8H cm |
Carton Size 2 | 28.00W x 23.00D x 23.00H in 71.12W x 58.42D x 58.42H cm |
Carton Weight | 33.00 lb 14.97 kg |
Carton Weight2 | 37.00 lb 16.78 kg |
Shipping
Shipping
Zone | Zone 68 |
Origin | India |
UPC | 698043067748 |
CBM | 0.439 |
20FT Container | 61 |
40GP Container | 127 |
40HQ Container | 148 |
Care
Care
Read our Product Care Guidelines
Tear Sheet
Tear Sheet
Creating...
Max 200 characters