Jeno Dining Chair
Jeno Dining Chair
SKU: 111322
JENO
Details
Details
The Jeno Dining Chair is a sophisticated study of mid-century design. A faux leather seat in milliken cognac combined with a smoke grey rubberwood frame gives a striking balance of impeccable style and comfort. Brass metal stretchers and foot caps enhance the overall look.
Features & Benefits
- This item is available for purchase in increments of 2. Price shown is per unit.
- Frame crafted from solid rubber wood that is kiln-dried and reinforced for added strength and durability.
- Built with corner block construction for enhanced stability.
- Seat and back cushions are filled with foam and fibre for long-lasting comfort.
- Milliken cognac faux leather features a high rub count and is designed to withstand regular use.
- Milliken cognac faux leather is free of harmful volatile compounds.
- As wood is an organic, porous material, these pieces will contain natural variation of texture and may also exhibit fine indentations and cracks.
- Wood pieces will also display a disparity of colour and grain, and visible knots and burls that add to the character of each piece.
- Faux leather is produced to reflect the natural characteristics of leather.
- Colour variations, markings, wrinkles, grooves, and light scratches are appreciated characteristics of faux leather. No two pieces are alike.
Construction
Construction
| SKU No | 111322 |
| Cover | faux leather: milliken cognac |
| Material | Faux Leather |
| Base / Legs | Wood |
| Base Finish | Smoke Grey |
| Rub Count | 100000 |
| Foam Density | 1.87 pcf |
| Seat Cushion | Polyurethane Foam, Polyester Fibre |
| Back Cushion | Polyurethane Foam, Polyester Fibre |
| Removable Cover | Unremovable Seat, Unremovable Back |
| Removable Cushion | Unremovable Seat, Unremovable Back |
| Feet | Black Plastic Levelers |
| Bed Size | n/a |
| Fire Rated Foam | Yes |
| Fire Rated Cover | Yes |
| CARB Compliant | Yes |
| Contract Viable | No |
| Warranty | 1 year |
| Assembly Required | No |
| Additional Features | Solid Rubberwood Legs / Brass Metal Caps and Stretchers |
Dimensions
Dimensions
| Overall Dimensions | 20.00W x 24.00D x 33.50H in 50.8W x 60.96D x 85.09H cm |
| Seat Height | 19.75 in 50.17 cm |
| Seat Width | 20.00 in 50.8 cm |
| Seat Depth | 19.00 in 48.26 cm |
| Carton Weight | 49.00 lb 22.23 kg |
| Net Weight | 17.00 lb 7.71 kg |
| Weight Capacity | 280 lb 127.01 kg |
| Minimum Order (pcs) | 2 2 |
| Pack | 2pcs / 1ctn 2pcs / 1ctn |
| Carton Size | 44.00W x 32.00D x 21.00H in 111.76W x 81.28D x 53.34H cm |

Shipping
Shipping
| Zone | Zone 9 |
| Origin | Vietnam |
| UPC | 698043065560 |
| CBM | 0.241 |
| 20FT Container | 112 |
| 40GP Container | 232 |
| 40HQ Container | 278 |
Care
Care
Read our Product Care Guidelines
Tear Sheet
Tear Sheet
Creating...
Max 200 characters


