Romer Sofa - Distressed Brown
Romer Sofa - Distressed Brown
SKU: 111635
ROMER
Select Toronto Warehouse to check in-stock inventory
Details
Details
Construction
Construction
| SKU No | 111635 |
| Cover | leather: nubuck tan |
| Material | Leather |
| Material Content | 100% Bovine Leather |
| Comfort |
Medium
Comfort Scale: Medium
Balances comfort and support |
|
Soft
Medium
Firm
|
|
| Base / Legs | Wood |
| Base Finish | Distressed Brown |
| Seat Construction | Sinuous Springs |
| Foam Density | 2.4 pcf |
| Seat Cushion | Polyurethane Foam, Dacron |
| Back Cushion | Polyurethane Foam, Dacron |
| Removable Cover | Unremovable Seat, Unremovable Back |
| Removable Cushion | Unremovable Seat, Unremovable Back |
| Feet | Black Plastic Glides |
| Fire Rated Foam | Yes |
| Fire Rated Cover | Yes |
| CARB Compliant | Yes |
| Sustainable | Yes |
| Designed by | Kemhome |
| Contract Viable | Yes |
| Warranty | 1 year |
| Assembly Required | No |
| Additional Features | Top Grain Leather / Nubuck / Natural Tumble / Water Resistant Leather / Solid Oak Wood |
Dimensions
Dimensions
| Overall Dimensions | 100.50W x 37.50D x 29.50H in 255.27W x 95.25D x 74.93H cm |
| Arm Height | 25.25 in 64.14 cm |
| Seat Height | 18.5 in 46.99 cm |
| Seat Width | 81.00 in 205.74 cm |
| Seat Depth | 25.50 in 64.77 cm |
| Carton Weight | 232.00 lb 105.23 kg |
| Net Weight | 198.00 lb 89.81 kg |
| Weight Capacity | 680 lb 308.44 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 102.00W x 39.00D x 32.00H in 259.08W x 99.06D x 81.28H cm |
Shipping
Shipping
| Zone | Zone 28 |
| Origin | China |
| UPC | 15563 |
| CBM | 2.05 |
| 20FT Container | 13 |
| 40GP Container | 27 |
| 40HQ Container | 32 |
Care
Care
Read our Product Care Guidelines
Tear Sheet
Tear Sheet
Creating...
Max 200 characters

