Sonesta Lounge Chair - Dark Bronze
Sonesta Lounge Chair - Dark Bronze
SONESTA
In stock (0)
Inventory Availability
Inventory Availability
Available to Order | Arrives (mm/dd/yy) |
---|---|
14 | 02/22/2025 |
6 | 03/31/2025 |
15 | 04/05/2025 |
Details
Details
The Sonesta Lounge chair is an incredible achievement in sculptural appeal and mid-century wonder. With twisted dark brass metal arms and upholstered in helios check black fabric, this brilliant lounge chair is a bold and shapely masterpiece.
Features & Benefits
- Frame crafted from engineered wood that is kiln-dried and reinforced for added durability and strength.
- Stainless steel arms feature an electroplated finish for a stunning metallic lustre.
- Seat and back cushions are made from foam and dacron for ample comfort and support.
Construction
Construction
SKU No | 111577 |
Cover | fabric: helios check black |
Material | Fabric |
Material Content | 70% Cotton, 30% Polyester |
Base / Legs | Stainless Steel |
Base Finish | Dark Bronze |
Rub Count | 50000 |
Seat Construction | Sinuous Springs |
Foam Density | 2.497 pcf |
Seat Cushion | Polyurethane Foam |
Back Cushion | Polyurethane Foam |
Removable Cover | Unremovable Seat, Unremovable Back |
Removable Cushion | Unremovable Seat, Unremovable Back |
Feet | White Plastic Glides |
Fire Rated Foam | Yes |
Fire Rated Cover | Yes |
CARB Compliant | Yes |
Designed by | Kemhome |
Contract Viable | Yes |
Structure Warranty | 1 year |
Cover Warranty | 1 year |
Assembly Required | No |
Additional Features | Plastic Glides |
Dimensions
Dimensions
Overall Dimensions | 32.00W x 38.50D x 28.75H in 81.28W x 97.79D x 73.025H cm |
Arm Height | 21 in 53.34 cm |
Seat Height | 17.75 in 45.09 cm |
Seat Width | 25.00 in 63.5 cm |
Seat Depth | 24.75 in 62.87 cm |
Carton Weight | 98.00 lb 44.45 kg |
Net Weight | 87.00 lb 39.46 kg |
Weight Capacity | 280 lb 127.01 kg |
Minimum Order (pcs) | 1 1 |
Pack | 1pc / 1ctn 1pc / 1ctn |
Carton Size | 39.00W x 32.00D x 29.00H in 99.06W x 81.28D x 73.66H cm |
Shipping
Shipping
Zone | Zone 2 |
Origin | China |
UPC | 698043068288 |
CBM | 0.72 |
20FT Container | 37 |
40GP Container | 77 |
40HQ Container | 90 |
Care
Care
Read our Product Care Guidelines
Tear Sheet
Tear Sheet
Creating...
Max 200 characters