Anwa Sofa
Anwa Sofa
In stock (5)
Inventory Availability
Inventory Availability
Available to Order | Arrives (mm/dd/yy) |
---|---|
5 | In stock |
10 | 07/19/2025 |
Details
Details
The refined profile of the Anwa Sofa is characterized by its clean lines and organic accents. Featuring comfortably firm seating upholstered in polo club muslin performance fabric. A rustic oak wood base with exposed wooden legs grounds the look. Performance fabric is moisture repellent, durable and easy to clean. As wood is an organic, porous material, these pieces will contain natural variation of texture and may also exhibit fine indentations and cracks. Wood pieces will also display a disparity of colour and grain, and visible knots and burls that add to the character of each piece.
Construction
Construction
SKU No | 111406 |
Cover | fabric: polo club muslin |
Material | Fabric |
Material Content | 94% Polyester, 6% Nylon |
Comfort |
Medium Soft
!
Comfort Scale: Medium-Soft
Soft with support |
Soft
Medium
Firm
|
|
Base / Legs | Wood |
Base Finish | Natural |
Rub Count | 100000 |
Seat Construction | Sinuous Springs |
Foam Density | 2.185 pcf |
Seat Cushion | Polyurethane Foam, Polyester Fibre |
Back Cushion | Polyester Fibre, Feather |
UV Resistant | No |
Removable Cover | Unremovable Seat, Unremovable Back |
Removable Cushion | Unremovable Seat, Unremovable Back |
Cleaning Code | Water Based Cleaner |
Feet | Black Plastic Levelers |
Fire Rated Foam | Yes |
Fire Rated Cover | Yes |
CARB Compliant | Yes |
Performance Fabric | Yes |
Contract Viable | Yes |
Structure Warranty | 1 year |
Cover Warranty | 2 year |
Assembly Required | No |
Additional Features | Solid Oak Wood Legs / Plastic Glides |
Dimensions
Dimensions
Overall Dimensions | 95.25W x 35.50D x 27.50H in 241.935W x 90.17D x 69.85H cm |
Arm Height | 27.5 in 69.85 cm |
Seat Height | 17.25 in 43.82 cm |
Seat Width | 78.00 in 198.12 cm |
Seat Depth | 26.75 in 67.95 cm |
Carton Weight | 227.00 lb 102.97 kg |
Net Weight | 181.00 lb 82.1 kg |
Weight Capacity | 680 lb 308.44 kg |
Minimum Order (pcs) | 1 1 |
Pack | 1pc / 1ctn 1pc / 1ctn |
Carton Size | 98.00W x 40.00D x 31.00H in 248.92W x 101.6D x 78.74H cm |
Shipping
Shipping
Zone | Zone 13 |
Origin | Vietnam |
UPC | 698043065850 |
CBM | 1.93 |
20FT Container | 13 |
40GP Container | 28 |
40HQ Container | 34 |
Care
Care
Read our Product Care Guidelines
Tear Sheet
Tear Sheet
Creating...
Max 200 characters