Astara Dining Table - 94.5"
Astara Dining Table - 94.5"
ASTARA
In stock (0)
Inventory Availability
Inventory Availability
Available to Order | Arrives (mm/dd/yy) |
---|---|
14 | 08/17/2025 |
Details
Details
The luxuriant materials of the Astara Dining Table bring a mesmerizing feel that will transform any dining space. A beautiful cream marble table top paired with brushed antique gold stainless steel legs lend an appreciation for sophisticated modern style.
Features & Benefits
- Handcrafted by Indonesian artisans with beautiful cream marble sourced from local quarries.
- Frame is reinforced with mortise-and-tenon joinery for added strength and durability.
- Marble is polished to accentuate its natural characteristics and will not affect the quality or performance of the piece.
- Marble is a natural material. Unique veining, pitting, fissures, micro-cracks and colour variations add to the organic beauty of each piece.
Construction
Construction
SKU No | 111547 |
Material | Marble |
Shape | Rectangular |
Base / Legs | Stainless Steel |
Base Finish | Antique Brass |
Seating Qty | 8-10 |
CARB Compliant | Yes |
Material Finish | Cream |
Contract Viable | Yes |
Structure Warranty | 1 year |
Assembly Required | Yes |
Additional Features | 20mm Solid Marble Top |
Dimensions
Dimensions
Overall Dimensions | 94.50W x 47.25D x 30.50H in 240.03W x 120.015D x 77.47H cm |
Gross Weight | 521.00 lb 236.32 kg |
Net Weight | 419.00 lb 190.06 kg |
Minimum Order (pcs) | 1 1 |
Pack | 1pc / 2ctns 1pc / 2ctns |
Carton Size | 100.00W x 53.00D x 8.00H in 254.0W x 134.62D x 20.32H cm |
Carton Size 2 | 71.00W x 33.00D x 26.00H in 180.34W x 83.82D x 66.04H cm |
Carton Weight | 363.00 lb 164.65 kg |
Carton Weight2 | 158.00 lb 71.67 kg |
Shipping
Shipping
Zone | Zone 69 |
Origin | Indonesia |
UPC | 698043068240 |
CBM | 1.54 |
20FT Container | 18 |
40GP Container | 36 |
40HQ Container | 42 |
Care
Care
Read our Product Care Guidelines
Tear Sheet
Tear Sheet
Creating...
Max 200 characters