Mae Dining Armchair
Mae Dining Armchair
In stock (86)
Inventory Availability
Inventory Availability
Available to Order | Arrives (mm/dd/yy) |
---|---|
86 | In stock |
Details
Details
This beautiful dining armchair is designed with style and elegance. Features a contemporary barrelback seat in ernst silverstone fabric with a powder-coated steel base in a gold finish.
Construction
Construction
SKU No | 108242 |
Cover | fabric: ernst silverstone |
Material | Fabric |
Material Content | 100% Polyester |
Base / Legs | Steel |
Base Finish | Gold |
Rub Count | 50000 |
Seat Construction | Webbing |
Foam Density | 2.372 pcf |
Seat Cushion | Polyurethane Foam |
Back Cushion | Polyurethane Foam |
Removable Cover | Unremovable Seat, Unremovable Back |
Removable Cushion | Unremovable Seat, Unremovable Back |
Feet | White Plastic Glides |
Fire Rated Foam | Yes |
Fire Rated Cover | Yes |
CARB Compliant | Yes |
Sustainable | Yes |
Contract Viable | Yes |
Structure Warranty | 1 year |
Cover Warranty | 1 year |
Assembly Required | No |
Additional Features | Powder Coated Steel |
Dimensions
Dimensions
Overall Dimensions | 23.50W x 21.00D x 27.75H in 59.69W x 53.34D x 70.485H cm |
Arm Height | 27.75 in 70.49 cm |
Seat Height | 19 in 48.26 cm |
Seat Width | 19.00 in 48.26 cm |
Seat Depth | 18.50 in 46.99 cm |
Carton Weight | 44.00 lb 19.96 kg |
Net Weight | 29.00 lb 13.15 kg |
Weight Capacity | 330 lb 149.69 kg |
Minimum Order (pcs) | 1 1 |
Pack | 1pc / 1ctn 1pc / 1ctn |
Carton Size | 30.00W x 26.00D x 23.00H in 76.2W x 66.04D x 58.42H cm |
Shipping
Shipping
Zone | Zone 2 |
Origin | China |
UPC | 698043054977 |
CBM | 0.28 |
20FT Container | 92 |
40GP Container | 200 |
40HQ Container | 230 |
Care
Care
Read our Product Care Guidelines
Tear Sheet
Tear Sheet
Creating...
Max 200 characters