Manolo Barstool
Manolo Barstool
SKU: 112548
Select Warehouse to check in-stock inventory
Details
Details
The Manolo Counter Stool plays with contour and contrast. Its curved antique brass stainless steel backrest, paired with a rich chocolate ash wood frame, cradles a generously cushioned seat in smooth milliken espresso faux leather. The result is an elegant, modern profile that stands beautifully on its own.
Features & Benefits
- Frame crafted from solid ash wood and engineered wood that is kiln-dried and reinforced for added durability and strength.
- Built with corner block construction for enhanced stability.
- Webbing suspension provides flexible and resilient support.
- Seat is filled with a combination of foam and fiber for long-lasting support.
- Stainless steel backrest features a durable powder-coated finish.
- Faux leather is produced to reflect the natural characteristics of leather.
- Colour variations, markings, wrinkles, grooves, and light scratches are appreciated characteristics of faux leather. No two pieces are alike.
- As wood is an organic, porous material, these pieces will contain natural variation of texture and may also exhibit fine indentations and cracks.
- Wood pieces will also display a disparity of colour and grain, and visible knots and burls that add to the character of each piece.
Construction
Construction
| SKU No | 112548 |
| Cover | faux leather: eglinton espresso |
| Material | Faux Leather |
| Base / Legs | Wood |
| Base Finish | Chocolate |
| Rub Count | 100000 |
| Seat Construction | Webbing |
| Foam Density | 2.18 pcf |
| Seat Cushion | Polyurethane Foam, Polyester Fibre |
| Removable Cover | Unremovable Seat, Unremovable Back |
| Removable Cushion | Unremovable Seat, Unremovable Back |
| Feet | Black Plastic Glides |
| Fire Rated Foam | Yes |
| Fire Rated Cover | Yes |
| CARB Compliant | Yes |
| Designed by | Kemhome |
| Contract Viable | Yes |
| Warranty | 1 year |
| Assembly Required | No |
| Additional Features | Powder Coated Stainless Steel / Solid Ash Wood |
Dimensions
Dimensions
| Overall Dimensions | 24.50W x 21.00D x 39.25H in 62.23W x 53.34D x 99.695H cm |
| Arm Height | 39.25 in 99.7 cm |
| Seat Height | 30.5 in 77.47 cm |
| Seat Width | 20.25 in 51.44 cm |
| Seat Depth | 19.75 in 50.17 cm |
| Carton Weight | 44.00 lb 19.96 kg |
| Net Weight | 31.00 lb 14.06 kg |
| Weight Capacity | 280 lb 127.01 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 41.00W x 27.00D x 24.00H in 104.14W x 68.58D x 60.96H cm |
Shipping
Shipping
| Zone | Zone 43 |
| Origin | Vietnam |
| UPC | 698043072322 |
| CBM | 0.42 |
| 20FT Container | 60 |
| 40GP Container | 130 |
| 40HQ Container | 140 |
Care
Care
Read our Product Care Guidelines
Tear Sheet
Tear Sheet
Creating...
Max 200 characters
