Mori Barstool
Mori Barstool
SKU: 112149
MORI
No products found in this collection.
Select Warehouse to check in-stock inventory
Details
Details
The untold beauty of the Mori Barstool lies in its unassuming details. The subtly extended seat and foam-padded backrest are upholstered in smooth abbington black fabric for enduring comfort. At the back, the gold powder-coated steel frame is elegantly wrapped in nappa black faux leather, accented with eyelets and rope detailing for a sophisticated touch.
Features & Benefits
- Frame crafted from solid eucalyptus wood and engineered wood that is kiln-dried and reinforced for added strength and durability.
- Built with corner block construction for enhanced stability.
- Base is crafted from powder-coated stainless steel for added resistance.
- Seat and back cushions are filled with foam for long-lasting comfort.
- Faux leather is produced to reflect the natural characteristics of leather.
- Colour variations, markings, wrinkles, grooves, and light scratches are appreciated characteristics of faux leather. No two pieces are alike.
Construction
Construction
| SKU No | 112149 |
| Cover | fabric: abbington black |
| Material | Fabric |
| Material Content | 100% Polyester |
| Base / Legs | Stainless Steel |
| Base Finish | Antique Gold |
| Rub Count | 100000 |
| Foam Density | 2.37 pcf |
| Seat Cushion | Polyurethane Foam |
| Back Cushion | Polyurethane Foam |
| Removable Cover | Unremovable Seat, Unremovable Back |
| Removable Cushion | Unremovable Seat, Unremovable Back |
| Cleaning Code | Water Based Cleaner |
| Feet | Black Plastic Levelers |
| Fire Rated Foam | Yes |
| Fire Rated Cover | Yes |
| CARB Compliant | Yes |
| Sustainable | Yes |
| Contract Viable | Yes |
| Warranty | 2 years |
| Assembly Required | No |
| Additional Features | Powder Coated Stainless Steel Frame / Abbington Black has a slight navy undertone |
Dimensions
Dimensions
| Overall Dimensions | 18.00W x 21.50D x 38.50H in 45.72W x 54.61D x 97.79H cm |
| Seat Height | 30 in 76.2 cm |
| Seat Width | 17.50 in 44.45 cm |
| Seat Depth | 18.00 in 45.72 cm |
| Carton Weight | 40.00 lb 18.14 kg |
| Net Weight | 18.00 lb 8.16 kg |
| Weight Capacity | 280 lb 127.01 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 40.00W x 24.00D x 21.00H in 101.60W x 60.96D x 53.34H cm |

Shipping
Shipping
| Zone | Zone 2 |
| Origin | China |
| UPC | 698043070571 |
| CBM | 0.32 |
| 20FT Container | 81 |
| 40GP Container | 175 |
| 40HQ Container | 193 |
Care
Care
Read our Product Care Guidelines
Tear Sheet
Tear Sheet
Creating...
Max 200 characters
