Reizo Lounge Chair
Reizo Lounge Chair
SKU: 112120
Select Toronto Warehouse to check in-stock inventory
Details
Details
With smooth curves and finishes, the Reizo Lounge Chair bridges the gap between high-style and high comfort. A tasteful addition to any space, this chair is crafted from solid oak wood in a distressed brown finish with complementary kona camel fabric that is smooth to the touch.
Features & Benefits
- Frame is crafted from solid oak wood that is kiln-dried for added strength.
- Webbing support provides flexible and resilient comfort.
- Seat cushion and bolster back is filled with a combination of foam and dacron for long-lasting support.
- Back cushion is filled with dacron and feathers for soft comfort.
- As wood is an organic, porous material, these pieces will contain natural variation of texture and may also exhibit fine indentations and cracks.
- Wood pieces will also display a disparity of colour and grain, and visible knots and burls that add to the character of each piece.
Construction
Construction
| SKU No | 112120 |
| Cover | fabric: kona camel |
| Material | Fabric |
| Material Content | 100% Polyester |
| Base / Legs | Wood |
| Base Finish | Distressed Brown |
| Rub Count | 100000 |
| Fire Rated Foam | Yes |
| Fire Rated Cover | Yes |
| CARB Compliant | Yes |
| Sustainable | Yes |
| Designed by | Kemhome |
| Contract Viable | Yes |
| Warranty | 1 year |
| Assembly Required | No |
| Additional Features | Solid Oak Wood Legs and Arms / Plastic Glides |
Dimensions
Dimensions
| Overall Dimensions | 31.50W x 37.00D x 35.50H in 80.01W x 93.98D x 90.17H cm |
| Arm Height | 25.25 in 64.14 cm |
| Seat Height | 18.5 in 46.99 cm |
| Seat Width | 25.75 in 65.41 cm |
| Seat Depth | 17.50 in 44.45 cm |
| Carton Weight | 116.00 lb 52.62 kg |
| Net Weight | 90.00 lb 40.82 kg |
| Weight Capacity | 280 lb 127.01 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 41.00W x 38.00D x 35.00H in 104.14W x 96.52D x 88.90H cm |

Shipping
Shipping
| Zone | Zone 63 |
| Origin | Cambodia |
| UPC | 698043069209 |
| CBM | 0.9 |
| 20FT Container | 24 |
| 40GP Container | 52 |
| 40HQ Container | 52 |
Care
Care
Read our Product Care Guidelines
Tear Sheet
Tear Sheet
Creating...
Max 200 characters
