Seneca Dining Chair - Black
Seneca Dining Chair - Black
SENECA
In stock (168)
Inventory Availability
Inventory Availability
Available to Order | Arrives (mm/dd/yy) |
---|---|
168 | In stock |
14 | 03/31/2025 |
Details
Details
Exude modern style with this open back dining chair. Stocked in polo club stone performance fabric with an black powder-coated steel frame. Performance fabric is moisture repellent, durable and easy to clean.
Construction
Construction
SKU No | 106513 |
Cover | fabric: polo club stone |
Material | Fabric |
Material Content | 94% Polyester, 6% Nylon |
Base / Legs | Steel |
Base Finish | Black |
Rub Count | 100000 |
Foam Density | 1.87 pcf |
Seat Cushion | Polyurethane Foam, Polyester Fibre |
Back Cushion | Polyurethane Foam, Polyester Fibre |
Removable Cover | Unremovable Seat, Unremovable Back |
Removable Cushion | Unremovable Seat, Unremovable Back |
Feet | Black Plastic Levelers |
Fire Rated Foam | Yes |
Fire Rated Cover | Yes |
CARB Compliant | Yes |
Performance Fabric | Yes |
Contract Viable | Yes |
Structure Warranty | 1 year |
Cover Warranty | 2 year |
Assembly Required | No |
Additional Features | Legs are black powder coated steel. |
Dimensions
Dimensions
Overall Dimensions | 21.25W x 23.25D x 31.25H in 53.975W x 59.055D x 79.375H cm |
Seat Height | 19.75 in 50.17 cm |
Seat Width | 20.75 in 52.71 cm |
Seat Depth | 21.00 in 53.34 cm |
Carton Weight | 58.00 lb 26.31 kg |
Net Weight | 17.00 lb 7.71 kg |
Weight Capacity | 280 lb 127.01 kg |
Minimum Order (pcs) | 2 2 |
Pack | 2pcs / 1ctn 2pcs / 1ctn |
Carton Size | 43.00W x 28.00D x 22.00H in 109.22W x 71.12D x 55.88H cm |
Shipping
Shipping
Zone | Zone 9 |
Origin | Vietnam |
UPC | 698043036072 |
CBM | 0.215 |
20FT Container | 118 |
40GP Container | 256 |
40HQ Container | 300 |
Care
Care
Read our Product Care Guidelines
Tear Sheet
Tear Sheet
Creating...
Max 200 characters