Seneca Counter Stool - Black
Seneca Counter Stool - Black
SENECA
In stock (142)
Inventory Availability
Inventory Availability
Available to Order | Arrives (mm/dd/yy) |
---|---|
142 | In stock |
Details
Details
Exude modern style with this open back counter stool. Stocked in polo club stone performance fabric with a black powder-coated steel frame. Performance fabric is moisture repellent, durable and easy to clean.
Construction
Construction
SKU No | 106514 |
Cover | fabric: polo club stone |
Material | Fabric |
Material Content | 94% Polyester, 6% Nylon |
Base / Legs | Steel |
Base Finish | Black |
Rub Count | 100000 |
Foam Density | 1.87 pcf |
Seat Cushion | Polyurethane Foam, Polyester Fibre |
Back Cushion | Polyurethane Foam, Polyester Fibre |
Removable Cover | Unremovable Seat, Unremovable Back |
Removable Cushion | Unremovable Seat, Unremovable Back |
Feet | Black Plastic Levelers |
Fire Rated Foam | Yes |
Fire Rated Cover | Yes |
CARB Compliant | Yes |
Performance Fabric | Yes |
Contract Viable | Yes |
Structure Warranty | 1 year |
Cover Warranty | 2 year |
Assembly Required | No |
Additional Features | Black Powder Coated Steel Legs |
Dimensions
Dimensions
Overall Dimensions | 19.00W x 20.00D x 36.50H in 48.26W x 50.8D x 92.71H cm |
Seat Height | 26 in 66.04 cm |
Seat Width | 19.00 in 48.26 cm |
Seat Depth | 20.00 in 50.8 cm |
Carton Weight | 30.00 lb 13.61 kg |
Net Weight | 20.00 lb 9.07 kg |
Weight Capacity | 280 lb 127.01 kg |
Minimum Order (pcs) | 1 1 |
Pack | 1pc / 1ctn 1pc / 1ctn |
Carton Size | 39.00W x 21.00D x 20.00H in 99.06W x 53.34D x 50.8H cm |
Shipping
Shipping
Zone | Zone 9 |
Origin | Vietnam |
UPC | 698043036089 |
CBM | 0.268 |
20FT Container | 96 |
40GP Container | 207 |
40HQ Container | 244 |
Care
Care
Read our Product Care Guidelines
Tear Sheet
Tear Sheet
Creating...
Max 200 characters